Rankings
Sorted by Monster Rating, this site's own power rating (an Elo-style rating computed from our own results - see the team page for each team's rating and record) - other columns show that source's current rank where it ranks the team (— otherwise). Click any column to sort by it.
| Team | Monster Rating | NCAA RPI | FigStats RPI | AVCA Coaches Poll | DI Committee's Top 16 |
|---|---|---|---|---|---|
| Nebraska | #1 | #2 | #2 | #1 | #1 |
Pittsburgh | #2 | #1 | #1 | #2 | — |
Louisville | #3 | #5 | #5 | #3 | #7 |
Kentucky | #4 | #8 | #8 | #7 | #3 |
Wisconsin | #5 | #4 | #6 | #8 | #4 |
Florida | #6 | #3 | #3 | #4 | #5 |
SMU | #7 | #6 | #7 | #5 | #6 |
Arizona St. | #8 | #11 | #10 | #10 | — |
BYU | #9 | #9 | #9 | #9 | #9 |
Penn St. | #10 | #10 | #14 | #13 | #14 |
Tennessee | #11 | #12 | #12 | #6 | — |
Texas | #12 | #15 | #15 | #14 | #12 |
Kansas | #13 | #20 | #20 | #15 | — |
Purdue | #14 | #18 | #27 | #11 | #16 |
Col. of Charleston | #15 | #51 | #44 | — | — |
Stanford | #16 | #29 | #23 | #18 | — |
Texas A&M | #17 | #25 | #30 | #17 | — |
Oregon | #18 | #7 | #4 | #12 | #10 |
North Carolina | #19 | #24 | #17 | #22 | — |
Eastern Ky. | #20 | #44 | #39 | — | — |
Michigan St. | #21 | #26 | #24 | #25 | — |
Colorado St. | #22 | #30 | #31 | — | — |
Minnesota | #23 | #21 | #28 | #21 | — |
Vanderbilt | #24 | #13 | #11 | #23 | #11 |
Lindenwood | #25 | #64 | #56 | — | — |
| TCU | #26 | #16 | #18 | #16 | #8 |
Hawaii | #27 | #31 | #38 | — | — |
Utah Tech | #28 | #73 | #67 | — | — |
Marquette | #29 | #36 | #25 | — | — |
Tulane | #30 | #59 | #59 | — | — |
Indiana | #31 | #22 | #21 | #19 | — |
Pepperdine | #32 | #35 | #33 | — | — |
UNI | #33 | #70 | #63 | — | — |
LMU (CA) | #34 | #38 | #32 | — | — |
Washington | #35 | #14 | #16 | #20 | #15 |
Missouri St. | #36 | #57 | #46 | — | — |
Western Ky. | #37 | #23 | #29 | — | — |
American | #38 | #52 | #61 | — | — |
UCLA | #39 | #17 | #13 | — | #13 |
Lehigh | #40 | #90 | #75 | — | — |
Creighton | #41 | #40 | #53 | — | — |
Bowling Green | #42 | #43 | #45 | — | — |
Colorado | #43 | #28 | #22 | — | — |
Yale | #44 | #47 | #43 | — | — |
Baylor | #45 | #19 | #19 | #24 | — |
Illinois | #46 | #27 | #26 | — | — |
DePaul | #47 | #42 | #55 | — | — |
Wright St. | #48 | #53 | #69 | — | — |
Long Beach St. | #49 | #68 | #65 | — | — |
Toledo | #50 | #33 | #37 | — | — |
Hofstra | #51 | #87 | #82 | — | — |
Southeast Mo. St. | #52 | #101 | #102 | — | — |
Miami (OH) | #53 | #97 | #89 | — | — |
Mississippi St. | #54 | #62 | #50 | — | — |
Cal Poly | #55 | #86 | #94 | — | — |
Fairfield | #56 | #130 | #129 | — | — |
South Dakota | #57 | #50 | #48 | — | — |
| High Point | #58 | #48 | #41 | — | — |
Dayton | #59 | #34 | #34 | — | — |
Georgia | #60 | #45 | #51 | — | — |
California | #61 | #58 | #35 | — | — |
Missouri | #62 | #32 | #36 | — | — |
Harvard | #63 | #72 | #66 | — | — |
West Florida | #64 | #105 | #80 | — | — |
Duke | #65 | #66 | #60 | — | — |
Ball St. | #66 | #55 | #49 | — | — |
Arkansas St. | #67 | #69 | #62 | — | — |
San Diego St. | #68 | #96 | #88 | — | — |
Illinois St. | #69 | #160 | #160 | — | — |
Michigan | #70 | #46 | #52 | — | — |
Lipscomb | #71 | #56 | #54 | — | — |
Cornell | #72 | #108 | #99 | — | — |
St. John's (NY) | #73 | #140 | #146 | — | — |
Wofford | #74 | #138 | #128 | — | — |
Ga. Southern | #75 | #75 | #83 | — | — |
Tulsa | #76 | #71 | #58 | — | — |
Abilene Christian | #77 | #145 | #141 | — | — |
North Ala. | #78 | #112 | #92 | — | — |
East Carolina | #79 | #118 | #130 | — | — |
Coppin St. | #80 | #225 | #216 | — | — |
App State | #81 | #129 | #123 | — | — |
Oklahoma | #82 | #41 | #47 | — | — |
Winthrop | #83 | #125 | #117 | — | — |
Northern Ky. | #84 | #93 | #77 | — | — |
Fla. Atlantic | #85 | #102 | #105 | — | — |
Georgia Tech | #86 | #39 | #40 | — | — |
Montana St. | #87 | #121 | #114 | — | — |
Western Mich. | #88 | #89 | #81 | — | — |
Utah | #89 | #37 | #42 | — | — |
UMBC | #90 | #124 | #116 | — | — |
UNC Greensboro | #91 | #154 | #138 | — | — |
LIU | #92 | #210 | #164 | — | — |
Middle Tenn. | #93 | #83 | #79 | — | — |
Idaho St. | #94 | #106 | #107 | — | — |
Troy | #95 | #122 | #144 | — | — |
Marshall | #96 | #143 | #132 | — | — |
San Diego | #97 | #67 | #74 | — | — |
Liberty | #98 | #85 | #91 | — | — |
Green Bay | #99 | #167 | #167 | — | — |
UTRGV | #100 | #181 | #168 | — | — |
Houston | #101 | #94 | #109 | — | — |
Iowa St. | #102 | #60 | #64 | — | — |
FIU | #103 | #131 | #108 | — | — |
Saint Mary's (CA) | #104 | #144 | #150 | — | — |
Belmont | #105 | #149 | #149 | — | — |
New Hampshire | #106 | #173 | #157 | — | — |
UCF | #107 | #103 | #106 | — | — |
Florida A&M | #108 | #268 | #279 | — | — |
SFA | #109 | #165 | #170 | — | — |
North Dakota St. | #110 | #110 | #101 | — | — |
Duquesne | #111 | #152 | #156 | — | — |
Rice | #112 | #74 | #85 | — | — |
Southern California | #113 | #63 | #72 | — | — |
Weber St. | #114 | #126 | #126 | — | — |
South Dakota St. | #115 | #78 | #84 | — | — |
Sam Houston | #116 | #142 | #131 | — | — |
Miami (FL) | #117 | #49 | #68 | — | — |
Villanova | #118 | #61 | #57 | — | — |
Maryland | #119 | #88 | #96 | — | — |
Xavier | #120 | #81 | #86 | — | — |
Oregon St. | #121 | #151 | #143 | — | — |
North Florida | #122 | #109 | #112 | — | — |
Florida St. | #123 | #54 | #70 | — | — |
Saint Louis | #124 | #100 | #103 | — | — |
Cincinnati | #125 | #79 | #78 | — | — |
Gardner-Webb | #126 | #212 | #195 | — | — |
West Virginia | #127 | #65 | #73 | — | — |
Loyola Chicago | #128 | #95 | #97 | — | — |
Alabama A&M | #129 | #273 | #258 | — | — |
Auburn | #130 | #80 | #71 | — | — |
Omaha | #131 | #164 | #183 | — | — |
NC State | #132 | #92 | #90 | — | — |
Towson | #133 | #211 | #205 | — | — |
Southern Miss. | #134 | #209 | #217 | — | — |
Boise St. | #135 | #128 | #154 | — | — |
Northern Ariz. | #136 | #168 | #166 | — | — |
UIW | #137 | #192 | #173 | — | — |
Providence | #138 | #150 | #142 | — | — |
Princeton | #139 | #123 | #127 | — | — |
Iowa | #140 | #82 | #100 | — | — |
Radford | #141 | #175 | #169 | — | — |
Stony Brook | #142 | #135 | #111 | — | — |
Portland | #143 | #207 | #211 | — | — |
Arkansas | #144 | #115 | #119 | — | — |
Kansas St. | #145 | #77 | #87 | — | — |
UC Davis | #146 | #111 | #115 | — | — |
Buffalo | #147 | #132 | #125 | — | — |
LSU | #148 | #76 | #76 | — | — |
Southeastern La. | #149 | #243 | #241 | — | — |
Delaware St. | #150 | #274 | #267 | — | — |
| Tampa | #151 | — | — | — | — |
Youngstown St. | #152 | #258 | #259 | — | — |
| Missouri S&T | #153 | — | — | — | — |
St. Thomas (MN) | #154 | #153 | #158 | — | — |
Holy Cross | #155 | #223 | #202 | — | — |
Sacred Heart | #156 | #254 | #257 | — | — |
Georgetown | #157 | #107 | #104 | — | — |
Temple | #158 | #187 | #186 | — | — |
Ohio | #159 | #141 | #118 | — | — |
Boston College | #160 | #133 | #152 | — | — |
Bellarmine | #161 | #221 | #235 | — | — |
Grand Canyon | #162 | #148 | #148 | — | — |
Binghamton | #163 | #182 | #199 | — | — |
UT Tyler | #164 | — | — | — | — |
Mercer | #165 | #237 | #219 | — | — |
Bradley | #166 | #134 | #121 | — | — |
James Madison | #167 | #84 | #93 | — | — |
| Henderson St. | #168 | — | — | — | — |
Northern Colo. | #169 | #171 | #185 | — | — |
New Mexico | #170 | #139 | #135 | — | — |
New Mexico St. | #171 | #155 | #151 | — | — |
Ohio St. | #172 | #91 | #95 | — | — |
UTEP | #173 | #169 | #165 | — | — |
Army West Point | #174 | #116 | #124 | — | — |
Milwaukee | #175 | #172 | #155 | — | — |
Louisiana | #176 | #183 | #192 | — | — |
George Mason | #177 | #214 | #198 | — | — |
UNC Asheville | #178 | #158 | #161 | — | — |
| Dillard | #179 | — | — | — | — |
Siena | #180 | #302 | #295 | — | — |
Charleston So. | #181 | #197 | #191 | — | — |
UC San Diego | #182 | #201 | #172 | — | — |
Denver | #183 | #176 | #179 | — | — |
North Texas | #184 | #120 | #134 | — | — |
Campbell | #185 | #200 | #206 | — | — |
Drake | #186 | #127 | #137 | — | — |
Rutgers | #187 | #99 | #98 | — | — |
Bethune-Cookman | #188 | #311 | #308 | — | — |
Penn | #189 | #166 | #159 | — | — |
Marist | #190 | #270 | #260 | — | — |
Washington St. | #191 | #137 | #145 | — | — |
VCU | #192 | #206 | #176 | — | — |
UIC | #193 | #190 | #200 | — | — |
| Claflin | #194 | — | — | — | — |
Elon | #195 | #255 | #249 | — | — |
Fla. Southern | #196 | — | — | — | — |
Santa Clara | #197 | #136 | #120 | — | — |
Navy | #198 | #194 | #209 | — | — |
UC Santa Barbara | #199 | #199 | #190 | — | — |
Idaho | #200 | #222 | #197 | — | — |
South Fla. | #201 | #117 | #140 | — | — |
Portland St. | #202 | #203 | #182 | — | — |
| Rutgers-Camden | #203 | — | — | — | — |
Southwest Minn. St. | #204 | — | — | — | — |
ETSU | #205 | #202 | #218 | — | — |
FGCU | #206 | #104 | #133 | — | — |
Samford | #207 | #228 | #236 | — | — |
UTSA | #208 | #178 | #189 | — | — |
Jacksonville | #209 | #174 | #174 | — | — |
| Miles | #210 | — | — | — | — |
| Montreat | #211 | — | — | — | — |
Wheeling | #212 | — | — | — | — |
CSUN | #213 | #198 | #201 | — | — |
Wake Forest | #214 | #114 | #139 | — | — |
Kennesaw St. | #215 | #185 | #171 | — | — |
| Davidson | #216 | #188 | #181 | — | — |
UC Irvine | #217 | #236 | #234 | — | — |
IU Indy | #218 | #196 | #194 | — | — |
George Washington | #219 | #204 | #184 | — | — |
South Carolina | #220 | #113 | #113 | — | — |
Erskine | #221 | — | — | — | — |
Kent St. | #222 | #232 | #221 | — | — |
Oakland | #223 | #226 | #230 | — | — |
Wyoming | #224 | #146 | #153 | — | — |
Colgate | #225 | #163 | #178 | — | — |
| Ark.-Monticello | #226 | — | — | — | — |
Coastal Carolina | #227 | #157 | #162 | — | — |
| Bowie St. | #228 | — | — | — | — |
Quinnipiac | #229 | #292 | #287 | — | — |
UNCW | #230 | #219 | #246 | — | — |
| Tuskegee | #231 | — | — | — | — |
| Southern-N.O. | #232 | — | — | — | — |
| Edward Waters | #233 | — | — | — | — |
Kansas City | #234 | #177 | #212 | — | — |
UAB | #235 | #248 | #223 | — | — |
| Fort Valley St. | #236 | — | — | — | — |
Butler | #237 | #162 | #175 | — | — |
UNLV | #238 | #170 | #196 | — | — |
Central Ark. | #239 | #191 | #180 | — | — |
Southern Ind. | #240 | #256 | #263 | — | — |
Alabama | #241 | #215 | #240 | — | — |
UT Arlington | #242 | #208 | #203 | — | — |
Tarleton St. | #243 | #244 | #244 | — | — |
N.C. A&T | #244 | #247 | #247 | — | — |
CSU Bakersfield | #245 | #216 | #204 | — | — |
San Francisco | #246 | #205 | #210 | — | — |
Morehead St. | #247 | #195 | #187 | — | — |
South Alabama | #248 | #156 | #163 | — | — |
Sacramento St. | #249 | #213 | #227 | — | — |
Purdue Fort Wayne | #250 | #240 | #228 | — | — |
Furman | #251 | #260 | #252 | — | — |
Western Caro. | #252 | #263 | #265 | — | — |
| Wiley | #253 | — | — | — | — |
Fordham | #254 | #242 | #231 | — | — |
Tennessee Tech | #255 | #218 | #213 | — | — |
Ole Miss | #256 | #98 | #110 | — | — |
Akron | #257 | #186 | #188 | — | — |
Bryant | #258 | #271 | #277 | — | — |
Northwestern St. | #259 | #291 | #291 | — | — |
Brown | #260 | #180 | #193 | — | — |
Georgia St. | #261 | #227 | #220 | — | — |
Valparaiso | #262 | #277 | #273 | — | — |
Grambling | #263 | #324 | #319 | — | — |
Arizona | #264 | #147 | #136 | — | — |
Northwestern | #265 | #119 | #122 | — | — |
Dartmouth | #266 | #239 | #233 | — | — |
Bucknell | #267 | #246 | #239 | — | — |
Eastern Mich. | #268 | #252 | #238 | — | — |
McNeese | #269 | #283 | #274 | — | — |
Iona | #270 | #316 | #303 | — | — |
New Haven | #271 | #289 | #288 | — | — |
Air Force | #272 | #217 | #222 | — | — |
Loyola Maryland | #273 | #250 | #255 | — | — |
Clemson | #274 | #179 | #229 | — | — |
Virginia Tech | #275 | #241 | #232 | — | — |
Little Rock | #276 | #230 | #215 | — | — |
Queens (NC) | #277 | #261 | #268 | — | — |
UAlbany | #278 | #272 | #261 | — | — |
UT Martin | #279 | #322 | #326 | — | — |
Austin Peay | #280 | #234 | #256 | — | — |
USC Upstate | #281 | #245 | #237 | — | — |
Seton Hall | #282 | #251 | #253 | — | — |
Lamar University | #283 | #285 | #283 | — | — |
Memphis | #284 | #189 | #214 | — | — |
Indiana St. | #285 | #238 | #225 | — | — |
Fresno St. | #286 | #249 | #250 | — | — |
ULM | #287 | #276 | #278 | — | — |
Columbia | #288 | #265 | #262 | — | — |
Utah Valley | #289 | #231 | #243 | — | — |
Virginia | #290 | #220 | #226 | — | — |
Texas St. | #291 | #253 | #254 | — | — |
Howard | #292 | #284 | #285 | — | — |
William & Mary | #293 | #257 | #251 | — | — |
Morgan St. | #294 | #308 | #302 | — | — |
Gonzaga | #295 | #299 | #316 | — | — |
Jackson St. | #296 | #293 | #284 | — | — |
North Dakota | #297 | #281 | #276 | — | — |
Texas Tech | #298 | #193 | #208 | — | — |
UConn | #299 | #184 | #207 | — | — |
Prairie View | #300 | #319 | #311 | — | — |
Notre Dame | #301 | #159 | #147 | — | — |
Eastern Wash. | #302 | #267 | #272 | — | — |
Delaware | #303 | #259 | #275 | — | — |
Norfolk St. | #304 | #317 | #322 | — | — |
FDU | #305 | #298 | #292 | — | — |
Wichita St. | #306 | #161 | #177 | — | — |
A&M-Corpus Christi | #307 | #279 | #271 | — | — |
San Jose St. | #308 | #229 | #242 | — | — |
NIU | #309 | #278 | #280 | — | — |
Syracuse | #310 | #233 | #245 | — | — |
Presbyterian | #311 | #235 | #224 | — | — |
Rider | #312 | #312 | #312 | — | — |
Texas Southern | #313 | #331 | #328 | — | — |
Southern Ill. | #314 | #264 | #266 | — | — |
Eastern Ill. | #315 | #262 | #264 | — | — |
East Texas A&M | #316 | #280 | #282 | — | — |
SIUE | #317 | #313 | #324 | — | — |
Montana | #318 | #297 | #300 | — | — |
Stonehill | #319 | #332 | #320 | — | — |
Nevada | #320 | #269 | #281 | — | — |
Alabama St. | #321 | #310 | #305 | — | — |
N.C. Central | #322 | #305 | #310 | — | — |
Utah St. | #323 | #224 | #248 | — | — |
Southern U. | #324 | #338 | #338 | — | — |
Central Conn. St. | #325 | #326 | #329 | — | — |
Mercyhurst | #326 | #333 | #336 | — | — |
Houston Christian | #327 | #321 | #321 | — | — |
Oral Roberts | #328 | #286 | #289 | — | — |
Cal St. Fullerton | #329 | #287 | #270 | — | — |
California Baptist | #330 | #315 | #315 | — | — |
Nicholls | #331 | #334 | #331 | — | — |
Northeastern | #332 | #266 | #286 | — | — |
Robert Morris | #333 | #295 | #304 | — | — |
Lafayette | #334 | #290 | #296 | — | — |
Rhode Island | #335 | #296 | #293 | — | — |
Manhattan | #336 | #325 | #323 | — | — |
Seattle U | #337 | #330 | #333 | — | — |
Stetson | #338 | #275 | #269 | — | — |
Chattanooga | #339 | #300 | #306 | — | — |
Charlotte | #340 | #282 | #290 | — | — |
Murray St. | #341 | #307 | #301 | — | — |
South Carolina St. | #342 | #342 | #342 | — | — |
Louisiana Tech | #343 | #306 | #318 | — | — |
Alcorn | #344 | #344 | #343 | — | — |
Evansville | #345 | #314 | #313 | — | — |
Jacksonville St. | #346 | #301 | #309 | — | — |
Western Ill. | #347 | #320 | #314 | — | — |
Old Dominion | #348 | #288 | #299 | — | — |
Pacific | #349 | #303 | #297 | — | — |
The Citadel | #350 | #318 | #317 | — | — |
West Ga. | #351 | #323 | #327 | — | — |
Saint Peter's | #352 | #327 | #330 | — | — |
UC Riverside | #353 | #328 | #325 | — | — |
Canisius | #354 | #336 | #335 | — | — |
Merrimack | #355 | #329 | #332 | — | — |
Cleveland St. | #356 | #308 | #307 | — | — |
Le Moyne | #357 | #343 | #339 | — | — |
Hampton | #358 | #304 | #298 | — | — |
Niagara | #359 | #339 | #340 | — | — |
UMES | #360 | #341 | #344 | — | — |
Southern Utah | #361 | #335 | #334 | — | — |
LSU New Orleans | #362 | #340 | #341 | — | — |
Central Mich. | #363 | #294 | #294 | — | — |
NJIT | #364 | #337 | #337 | — | — |
Ark.-Pine Bluff | #365 | #346 | #345 | — | — |
Mississippi Val. | #366 | #348 | #348 | — | — |
Tennessee St. | #367 | #345 | #346 | — | — |
Chicago St. | #368 | #347 | #347 | — | — |
| Pitt | — | — | — | — | #2 |
Pittsburgh
Louisville
Kentucky
Wisconsin
Florida
SMU
Arizona St.
BYU
Penn St.
Tennessee
Texas
Kansas
Purdue
Col. of Charleston
Stanford
Texas A&M
Oregon
North Carolina
Eastern Ky.
Michigan St.
Colorado St.
Minnesota
Vanderbilt
Lindenwood
Hawaii
Utah Tech
Marquette
Tulane
Indiana
Pepperdine
UNI
LMU (CA)
Washington
Missouri St.
Western Ky.
American
UCLA
Lehigh
Creighton
Bowling Green
Colorado
Yale
Baylor
Illinois
DePaul
Wright St.
Long Beach St.
Toledo
Hofstra
Southeast Mo. St.
Miami (OH)
Mississippi St.
Cal Poly
Fairfield
South Dakota
Dayton
Georgia
California
Missouri
Harvard
West Florida
Duke
Ball St.
Arkansas St.
San Diego St.
Illinois St.
Michigan
Lipscomb
Cornell
St. John's (NY)
Wofford
Ga. Southern
Tulsa
Abilene Christian
North Ala.
East Carolina
Coppin St.
App State
Oklahoma
Winthrop
Northern Ky.
Fla. Atlantic
Georgia Tech
Montana St.
Western Mich.
Utah
UMBC
UNC Greensboro
LIU
Middle Tenn.
Idaho St.
Troy
Marshall
San Diego
Liberty
Green Bay
UTRGV
Houston
Iowa St.
FIU
Saint Mary's (CA)
Belmont
New Hampshire
UCF
Florida A&M
SFA
North Dakota St.
Duquesne
Rice
Southern California
Weber St.
South Dakota St.
Sam Houston
Miami (FL)
Villanova
Maryland
Xavier
Oregon St.
North Florida
Florida St.
Saint Louis
Cincinnati
Gardner-Webb
West Virginia
Loyola Chicago
Alabama A&M
Auburn
Omaha
NC State
Towson
Southern Miss.
Boise St.
Northern Ariz.
UIW
Providence
Princeton
Iowa
Radford
Stony Brook
Portland
Arkansas
Kansas St.
UC Davis
Buffalo
LSU
Southeastern La.
Delaware St.
Youngstown St.
St. Thomas (MN)
Holy Cross
Sacred Heart
Georgetown
Temple
Ohio
Boston College
Bellarmine
Grand Canyon
Binghamton
UT Tyler
Mercer
Bradley
James Madison
Northern Colo.
New Mexico
New Mexico St.
Ohio St.
UTEP
Army West Point
Milwaukee
Louisiana
George Mason
UNC Asheville
Siena
Charleston So.
UC San Diego
Denver
North Texas
Campbell
Drake
Rutgers
Bethune-Cookman
Penn
Marist
Washington St.
VCU
UIC
Elon
Fla. Southern
Santa Clara
Navy
UC Santa Barbara
Idaho
South Fla.
Portland St.
Southwest Minn. St.
ETSU
FGCU
Samford
UTSA
Jacksonville
Wheeling
CSUN
Wake Forest
Kennesaw St.
UC Irvine
IU Indy
George Washington
South Carolina
Erskine
Kent St.
Oakland
Wyoming
Colgate
Coastal Carolina
Quinnipiac
UNCW
Kansas City
UAB
Butler
UNLV
Central Ark.
Southern Ind.
Alabama
UT Arlington
Tarleton St.
N.C. A&T
CSU Bakersfield
San Francisco
Morehead St.
South Alabama
Sacramento St.
Purdue Fort Wayne
Furman
Western Caro.
Fordham
Tennessee Tech
Ole Miss
Akron
Bryant
Northwestern St.
Brown
Georgia St.
Valparaiso
Grambling
Arizona
Northwestern
Dartmouth
Bucknell
Eastern Mich.
McNeese
Iona
New Haven
Air Force
Loyola Maryland
Clemson
Virginia Tech
Little Rock
Queens (NC)
UAlbany
UT Martin
Austin Peay
USC Upstate
Seton Hall
Lamar University
Memphis
Indiana St.
Fresno St.
ULM
Columbia
Utah Valley
Virginia
Texas St.
Howard
William & Mary
Morgan St.
Gonzaga
Jackson St.
North Dakota
Texas Tech
UConn
Prairie View
Notre Dame
Eastern Wash.
Delaware
Norfolk St.
FDU
Wichita St.
A&M-Corpus Christi
San Jose St.
NIU
Syracuse
Presbyterian
Rider
Texas Southern
Southern Ill.
Eastern Ill.
East Texas A&M
SIUE
Montana
Stonehill
Nevada
Alabama St.
N.C. Central
Utah St.
Southern U.
Central Conn. St.
Mercyhurst
Houston Christian
Oral Roberts
Cal St. Fullerton
California Baptist
Nicholls
Northeastern
Robert Morris
Lafayette
Rhode Island
Manhattan
Seattle U
Stetson
Chattanooga
Charlotte
Murray St.
South Carolina St.
Louisiana Tech
Alcorn
Evansville
Jacksonville St.
Western Ill.
Old Dominion
Pacific
The Citadel
West Ga.
Saint Peter's
UC Riverside
Canisius
Merrimack
Cleveland St.
Le Moyne
Hampton
Niagara
UMES
Southern Utah
LSU New Orleans
Central Mich.
NJIT
Ark.-Pine Bluff
Mississippi Val.
Tennessee St.
Chicago St.