UIC
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
UIC's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
UIC's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .202 | 1003 | 446 | 2764 | 949 | 108 | 148 | 1740 | 1107 | 31 | 321 | 197 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Emma Colombari | OH | 22 | 79 | .150 | 199 | 110 | 593 | 10 | 15 | 22 | 257 | 172 | 3 | 27 | 30 |
| 9 | Gabi Peter | OH | 22 | 80 | .242 | 184 | 69 | 476 | 4 | 1 | 0 | 1 | 20 | 3 | 46 | 49 |
| 8 | Tamara Kisic | OH | 22 | 77 | .167 | 177 | 86 | 544 | 11 | 18 | 17 | 272 | 207 | 3 | 22 | 25 |
| 7 | Robyn Ward | MB | 18 | 59 | .381 | 109 | 27 | 215 | 4 | 0 | 1 | 6 | 8 | 7 | 61 | 68 |
| 17 | Jillian Gibbons | MB | 17 | 51 | .322 | 66 | 18 | 149 | 2 | 7 | 7 | 63 | 8 | 4 | 39 | 43 |
| 18 | Ana Petrides | MB | 13 | 34 | .368 | 62 | 12 | 136 | 3 | 3 | 6 | 18 | 9 | 3 | 27 | 30 |
| 11 | Sasha Pellettieri | OH | 20 | 48 | .155 | 57 | 31 | 168 | 5 | 0 | 0 | 0 | 25 | 4 | 32 | 36 |
| 16 | Maryam Hussein | MB | 15 | 31 | .266 | 44 | 15 | 109 | 3 | 3 | 9 | 67 | 10 | 2 | 30 | 32 |
| 1 | Elizabeth King | OH | 17 | 33 | .057 | 39 | 31 | 141 | 0 | 2 | 3 | 20 | 9 | 0 | 16 | 16 |
| 2 | Martina Cerrato | OH | 20 | 46 | .012 | 21 | 20 | 83 | 5 | 5 | 10 | 100 | 39 | 0 | 2 | 2 |
| 3 | Francesca Lorenzo | OH | 9 | 16 | .122 | 16 | 11 | 41 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | 2 |
| 10 | Mihaela Harizanova | S | 14 | 45 | .357 | 13 | 3 | 28 | 232 | 5 | 9 | 139 | 60 | 1 | 9 | 10 |
| 5 | Nathàlia Souza da Silva | OH | 8 | 13 | .000 | 7 | 7 | 29 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 6 |
| 27 | Ava Young | L | 22 | 80 | .333 | 5 | 0 | 15 | 74 | 10 | 17 | 271 | 294 | 0 | 0 | 0 |
| 4 | Judy Asar | S | 16 | 50 | .000 | 2 | 2 | 11 | 209 | 19 | 20 | 177 | 72 | 0 | 0 | 0 |
| 21 | Nour Elsafy | OH | 4 | 9 | -.091 | 1 | 2 | 11 | 0 | 0 | 0 | 3 | 12 | 0 | 2 | 2 |
| 6 | Paulina Ströh | S | 21 | 67 | -.067 | 1 | 2 | 15 | 363 | 16 | 16 | 218 | 123 | 0 | 1 | 1 |
| 24 | Lianna Ortiz | L | 17 | 45 | .000 | 0 | 0 | 0 | 6 | 4 | 11 | 118 | 25 | 0 | 0 | 0 |
| 6 | Paulina Strã¶h | S | 1 | 3 | .000 | 0 | 0 | 0 | 16 | 0 | 0 | 8 | 6 | 0 | 0 | 0 |
| 5 | Nathã lia Souza da silva | OH | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






















Bradley