Utah St.
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Utah St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Utah St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .190 | 887 | 413 | 2493 | 840 | 83 | 176 | 1522 | 970 | 19 | 267 | 155 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Sami Blackett | OH | 19 | 71 | .162 | 235 | 116 | 736 | 26 | 20 | 35 | 227 | 129 | 3 | 41 | 44 |
| 9 | Olivia Ruy | OH | 19 | 67 | .219 | 206 | 90 | 529 | 3 | 0 | 3 | 5 | 37 | 2 | 38 | 40 |
| 6 | Ava Nakai | OH | 16 | 49 | .129 | 100 | 60 | 310 | 3 | 1 | 4 | 11 | 30 | 0 | 16 | 16 |
| 3 | Ava Napierski | MB | 17 | 63 | .327 | 94 | 25 | 211 | 5 | 9 | 20 | 120 | 28 | 3 | 54 | 57 |
| 16 | Addy Cook | OH | 13 | 34 | .153 | 80 | 44 | 236 | 0 | 0 | 0 | 1 | 10 | 2 | 5 | 7 |
| 42 | Sophie Scott | MB | 17 | 58 | .289 | 56 | 17 | 135 | 2 | 3 | 13 | 58 | 15 | 6 | 47 | 53 |
| 17 | Lauren Bodily | OH | 10 | 24 | .147 | 39 | 22 | 116 | 1 | 0 | 0 | 0 | 7 | 0 | 10 | 10 |
| 5 | Silina Damuni | S | 16 | 58 | .147 | 21 | 10 | 75 | 479 | 4 | 15 | 208 | 174 | 1 | 19 | 20 |
| 23 | Solia Angilau | MB | 6 | 22 | .105 | 21 | 15 | 57 | 0 | 2 | 3 | 29 | 11 | 1 | 24 | 25 |
| 12 | Olivia Tukuafu | S | 11 | 33 | .368 | 18 | 4 | 38 | 213 | 4 | 11 | 93 | 55 | 1 | 6 | 7 |
| 44 | Taytum Nelson | MB | 5 | 12 | .304 | 10 | 3 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 7 |
| 28 | Justyna Novakova | OH | 16 | 56 | .083 | 4 | 3 | 12 | 18 | 16 | 15 | 232 | 119 | 0 | 0 | 0 |
| 10 | Madison Rich | OH | 2 | 6 | -.125 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Sadie Warren | L/DS | 19 | 70 | .500 | 1 | 0 | 2 | 14 | 8 | 24 | 228 | 94 | 0 | 0 | 0 |
| 1 | Lily LaFlesch | L/DS | 18 | 69 | -.200 | 0 | 1 | 5 | 72 | 15 | 28 | 279 | 248 | 0 | 0 | 0 |
| 26 | Ava Gibbs | L/DS | 6 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 3 | 0 | 0 | 0 |
| 14 | Ava Martin | MB | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lily Laflesch | L/DS | 1 | 3 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 13 | 7 | 0 | 0 | 0 |


















Washington St.