Howard
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Howard's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Howard's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 21 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .173 | 906 | 463 | 2565 | 839 | 122 | 223 | 1635 | 1002 | 30 | 214 | 137 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Addison Buckner | OH | 21 | 74 | .160 | 229 | 117 | 702 | 9 | 9 | 39 | 232 | 148 | 1 | 11 | 12 |
| 18 | Zenai Jethroe | MB | 20 | 75 | .356 | 193 | 59 | 376 | 4 | 3 | 8 | 20 | 21 | 15 | 58 | 73 |
| 5 | Alexys James | S | 19 | 72 | .166 | 132 | 71 | 368 | 372 | 30 | 28 | 259 | 142 | 0 | 28 | 28 |
| 13 | Dayion Johnson | OH | 19 | 52 | .133 | 92 | 51 | 308 | 0 | 0 | 0 | 1 | 23 | 0 | 19 | 19 |
| 22 | Corinne Howard | OH | 18 | 47 | .130 | 56 | 35 | 162 | 0 | 3 | 7 | 44 | 24 | 2 | 23 | 25 |
| 17 | Tiana Stubbs | MB | 19 | 47 | .220 | 47 | 23 | 109 | 1 | 0 | 0 | 5 | 6 | 3 | 17 | 20 |
| 7 | Easnadh Nobel Toolo | OH | 14 | 38 | .148 | 35 | 18 | 115 | 2 | 0 | 1 | 2 | 15 | 2 | 15 | 17 |
| 33 | Kennedi Wright | OH | 12 | 33 | .083 | 30 | 21 | 109 | 5 | 3 | 15 | 65 | 43 | 1 | 1 | 2 |
| 19 | Briana Pagan | OH | 12 | 25 | .055 | 26 | 21 | 91 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 2 |
| 0 | Haarachi Umenwaliri | MB | 12 | 25 | .058 | 24 | 20 | 69 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 20 |
| 15 | Kaitlynn Robinson | MB | 9 | 19 | .259 | 12 | 5 | 27 | 1 | 0 | 2 | 2 | 0 | 3 | 14 | 17 |
| 14 | Daryn Watkins | OH | 5 | 12 | .000 | 12 | 12 | 40 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 6 |
| 6 | Sydnei Jones | S | 21 | 73 | .074 | 10 | 6 | 54 | 378 | 8 | 25 | 154 | 109 | 0 | 3 | 3 |
| 12 | Camryn Shelton | L | 21 | 78 | .120 | 5 | 2 | 25 | 53 | 25 | 46 | 343 | 337 | 0 | 0 | 0 |
| 11 | Lauryn Wiley | L | 16 | 36 | .500 | 2 | 0 | 4 | 2 | 11 | 8 | 86 | 21 | 0 | 0 | 0 |
| 20 | Gabby Allen | L | 21 | 73 | -.167 | 1 | 2 | 6 | 9 | 9 | 13 | 238 | 84 | 0 | 0 | 0 |
| 3 | Madisyn Jones | L | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Easnadh Nobel toolo | OH | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Estrella Vazquez | S | 18 | 54 | .000 | 0 | 0 | 0 | 3 | 21 | 29 | 180 | 17 | 0 | 0 | 0 |



















