Oregon
Big Ten · Scouting Report
Monster Rating #18NCAA RPI #7FigStats RPI #4AVCA Coaches Poll #12DI Committee's Top 16 #10
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Oregon
Rest of Big Ten
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Oregon
Rest of Big Ten
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
OregonRest of Big Ten
Team Ace%
Service aces per serve attempt
OregonRest of Big Ten
Hitting % Trend
Per-match hitting percentage this season · 20 matches
OregonRest of Big Ten
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
OregonRest of Big Ten avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .250 | 1089 | 420 | 2672 | 1008 | 112 | 192 | 1793 | 1106 | 30 | 270 | 175 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sjakkie Donkers | OH | 19 | 63 | .275 | 236 | 76 | 581 | 29 | 15 | 20 | 252 | 138 | 5 | 13 | 18 |
| 7 | Alanah Clemente | O | 19 | 71 | .271 | 225 | 85 | 516 | 10 | 8 | 41 | 117 | 106 | 5 | 56 | 61 |
| 8 | Valentina Vaulet | OH | 19 | 69 | .171 | 200 | 105 | 554 | 39 | 27 | 40 | 265 | 133 | 3 | 22 | 25 |
| 17 | Dalia Vîrlan | MB | 19 | 72 | .326 | 121 | 32 | 273 | 12 | 17 | 20 | 305 | 32 | 8 | 61 | 69 |
| 14 | Iva Sucurovic | MB | 17 | 60 | .231 | 95 | 43 | 225 | 7 | 0 | 2 | 11 | 22 | 3 | 53 | 56 |
| 22 | Laura Eichert | OH | 14 | 39 | .199 | 70 | 31 | 196 | 12 | 3 | 2 | 55 | 50 | 1 | 8 | 9 |
| 44 | Marina Crownover | S | 20 | 77 | .243 | 53 | 19 | 140 | 791 | 17 | 38 | 315 | 200 | 2 | 20 | 22 |
| 10 | Alaina Pollard | MB | 10 | 32 | .518 | 48 | 5 | 83 | 2 | 0 | 1 | 2 | 5 | 1 | 17 | 18 |
| 11 | Marlee Arrington | OPP | 15 | 34 | .093 | 28 | 21 | 75 | 1 | 0 | 0 | 0 | 8 | 0 | 12 | 12 |
| 17 | Dalia Vã®rlan | MB | 1 | 4 | .533 | 9 | 1 | 15 | 0 | 2 | 0 | 19 | 2 | 1 | 5 | 6 |
| 21 | Marlena Gracia | S | 10 | 22 | .500 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| 6 | Lizzy Robinson | L/DS | 11 | 25 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 54 | 6 | 0 | 0 | 0 |
| 5 | Kamden Mitchell | S | 12 | 23 | .000 | 0 | 0 | 0 | 19 | 0 | 1 | 6 | 10 | 0 | 0 | 0 |
| 46 | Natalie Fukumoto | L/DS | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Holley Mcfadden | MB | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Reese Sheppard | L/DS | 20 | 77 | -.333 | 0 | 1 | 3 | 39 | 17 | 16 | 265 | 256 | 0 | 0 | 0 |
| 1 | Maila Ribeiro | L/DS | 19 | 66 | -.333 | 0 | 1 | 3 | 21 | 5 | 10 | 127 | 137 | 0 | 0 | 0 |
| 4 | Marlena Gracia | S | 1 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · @FINAL
Saturday, August 29, 2026 · @FINAL
Tuesday, September 1, 2026 · @FINAL
Friday, September 4, 2026 · vsFINAL
Sunday, September 6, 2026 · vsFINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · @FINAL
Sunday, September 13, 2026 · @FINAL
Thursday, September 17, 2026 · vsFINAL
Sunday, September 20, 2026 · vsFINAL
Thursday, September 24, 2026 · @FINAL
Saturday, September 26, 2026 · @FINAL
Friday, October 2, 2026 · vsFINAL
Sunday, October 4, 2026 · vsFINAL
Friday, October 9, 2026 · @FINAL
Saturday, October 10, 2026 · @FINAL
Friday, October 16, 2026 · vsFINAL
Sunday, October 18, 2026 · vsFINAL
Friday, October 23, 2026 · @FINAL
Saturday, October 24, 2026 · @FINAL
Friday, October 30, 2026 · vs21:00
Sunday, November 1, 2026 · vs16:00
Saturday, November 7, 2026 · vs22:00
Sunday, November 8, 2026 · vs21:00
Thursday, November 12, 2026 · @21:00
Saturday, November 14, 2026 · @17:00
Tuesday, November 17, 2026 · vs21:00





















Maryland
Iowa
Northwestern
Southern California
UCLA
#20 Washington