Colorado St.
Pac-12 · Scouting Report
Monster Rating #22NCAA RPI #30FigStats RPI #31
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Colorado St.
Rest of Pac-12
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Colorado St.
Rest of Pac-12
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Colorado St.Rest of Pac-12
Team Ace%
Service aces per serve attempt
Colorado St.Rest of Pac-12
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Colorado St.Rest of Pac-12
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Colorado St.Rest of Pac-12 avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .238 | 892 | 347 | 2292 | 813 | 111 | 133 | 1634 | 915 | 48 | 342 | 226 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Halle Jameson | OH | 19 | 69 | .190 | 206 | 94 | 591 | 14 | 11 | 11 | 267 | 131 | 8 | 35 | 43 |
| 27 | Eve Wilson | MB | 19 | 69 | .342 | 164 | 47 | 342 | 11 | 13 | 31 | 167 | 26 | 15 | 81 | 96 |
| 33 | Kekua Richards | MB | 19 | 68 | .304 | 139 | 47 | 303 | 4 | 0 | 0 | 0 | 19 | 12 | 87 | 99 |
| 21 | Ella Stowell | OH | 19 | 56 | .223 | 124 | 55 | 309 | 2 | 0 | 0 | 0 | 22 | 4 | 17 | 21 |
| 5 | Sofia Zabjek | OH | 17 | 56 | .198 | 115 | 49 | 334 | 4 | 0 | 3 | 34 | 46 | 3 | 63 | 66 |
| 26 | Maria Brun | OH | 18 | 66 | .188 | 76 | 31 | 239 | 16 | 23 | 22 | 308 | 106 | 2 | 14 | 16 |
| 23 | Erin Debiec | S | 19 | 69 | .304 | 47 | 13 | 112 | 684 | 22 | 11 | 254 | 170 | 3 | 38 | 41 |
| 17 | Sophie Stephenson | OPP | 13 | 30 | .136 | 6 | 3 | 22 | 2 | 4 | 7 | 75 | 26 | 0 | 4 | 4 |
| 3 | Brooke Holman | OH | 11 | 20 | .000 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 9 | Silvie Graetzer | MB | 15 | 32 | -.111 | 3 | 4 | 9 | 0 | 5 | 4 | 39 | 4 | 1 | 0 | 1 |
| 1 | Karsyn Fetzer | L/DS | 19 | 69 | .600 | 3 | 0 | 5 | 60 | 19 | 29 | 289 | 249 | 0 | 0 | 0 |
| 16 | Jaedyn Riley | S | 9 | 17 | .000 | 2 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 24 | Hayden Grimes | L/DS | 17 | 60 | .400 | 2 | 0 | 5 | 9 | 14 | 15 | 198 | 114 | 0 | 0 | 0 |
| 11 | Abby Little | OH | 4 | 11 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jessica Lawton | MB | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Brenna Rowland | MB | 4 | 9 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Olivia Ewing | MB | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Matches
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · vsFINAL
Tuesday, September 1, 2026 · vsFINAL
Friday, September 4, 2026 · @FINAL
Saturday, September 5, 2026 · vsFINAL
Thursday, September 10, 2026 · vsFINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 12, 2026 · @FINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · vsFINAL
Thursday, September 24, 2026 · vsFINAL
Saturday, September 26, 2026 · @FINAL
Thursday, October 1, 2026 · @FINAL
Saturday, October 3, 2026 · @FINAL
Thursday, October 8, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Saturday, October 17, 2026 · vsFINAL
Thursday, October 22, 2026 · @FINAL
Saturday, October 24, 2026 · @FINAL
Thursday, October 29, 2026 · @21:00
Saturday, October 31, 2026 · @16:00
Thursday, November 5, 2026 · vs20:00
Saturday, November 7, 2026 · vs14:00
Thursday, November 12, 2026 · vs21:00
Saturday, November 14, 2026 · @15:00
Tuesday, November 17, 2026 · vs20:00

















Fresno St.