Cleveland St.
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Cleveland St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Cleveland St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .173 | 1018 | 506 | 2955 | 944 | 160 | 235 | 1748 | 1137 | 45 | 251 | 181 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bryn VanVleet | OH | 20 | 75 | .130 | 185 | 111 | 571 | 8 | 14 | 29 | 218 | 109 | 5 | 22 | 27 |
| 10 | Julia Jozefov | MB | 21 | 82 | .331 | 173 | 43 | 393 | 9 | 5 | 9 | 97 | 32 | 12 | 66 | 78 |
| 0 | Jazen Debina | MB | 20 | 72 | .191 | 171 | 84 | 455 | 4 | 37 | 48 | 264 | 83 | 1 | 35 | 36 |
| 4 | Alyssa Cerovac | OH | 18 | 65 | .112 | 122 | 82 | 356 | 1 | 1 | 0 | 8 | 18 | 0 | 12 | 12 |
| 2 | JeriLynn Koehler | MB | 21 | 79 | .264 | 113 | 43 | 265 | 8 | 0 | 0 | 0 | 18 | 17 | 50 | 67 |
| 18 | Addison Koppelman | OH | 21 | 80 | .089 | 92 | 59 | 369 | 11 | 28 | 42 | 301 | 123 | 3 | 13 | 16 |
| 3 | Sophie Skidmore | OH | 12 | 31 | .145 | 51 | 27 | 166 | 0 | 0 | 1 | 1 | 12 | 1 | 4 | 5 |
| 24 | Allison Salazar | S | 20 | 73 | .194 | 23 | 9 | 72 | 220 | 22 | 27 | 226 | 83 | 0 | 14 | 14 |
| 15 | Fiona Cooper | S | 20 | 70 | .095 | 22 | 14 | 84 | 552 | 24 | 34 | 180 | 113 | 2 | 20 | 22 |
| 6 | Bryn Vanvleet | OH | 1 | 5 | .300 | 16 | 4 | 40 | 0 | 2 | 1 | 13 | 3 | 0 | 1 | 1 |
| 6 | 1 | 3 | .182 | 12 | 6 | 33 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 18 | 1 | 3 | .111 | 9 | 6 | 27 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | ||
| Jazen Debina | MB | 2 | 4 | .263 | 9 | 4 | 19 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 1 | |
| 10 | 1 | 3 | .333 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Sophie Butler | MB | 9 | 20 | -.034 | 6 | 7 | 29 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 9 |
| 4 | 1 | 3 | -.067 | 4 | 5 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 2 | 1 | 3 | .125 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| 24 | 1 | 3 | .600 | 3 | 0 | 5 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | ||
| 7 | Vayda Delventhal | DS | 21 | 83 | .042 | 2 | 1 | 24 | 68 | 18 | 25 | 332 | 341 | 0 | 0 | 0 |
| 1 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |||
| 8 | Sariyah Glanton | MB | 8 | 17 | .091 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 5 |
| 1 | Laila Mossey | DS | 14 | 50 | -.250 | 1 | 2 | 4 | 10 | 2 | 2 | 52 | 65 | 0 | 0 | 0 |
| 11 | Audrey Ellis | OH | 8 | 28 | .200 | 1 | 0 | 5 | 6 | 3 | 8 | 37 | 40 | 0 | 0 | 0 |
| 16 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 15 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | ||
| 16 | Abigail Bartolo | DS | 15 | 45 | .000 | 0 | 0 | 3 | 10 | 0 | 0 | 9 | 45 | 0 | 0 | 0 |
| 14 | Reilly Wadden | DS | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 11 | 0 | 0 | 0 |

















Green Bay
Robert Morris
NIU
IU Indy