N.C. A&T
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
N.C. A&T's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
N.C. A&T's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 21 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .213 | 1065 | 458 | 2848 | 995 | 103 | 197 | 1805 | 1084 | 65 | 187 | 158 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tyne Ross | OH | 21 | 81 | .263 | 340 | 108 | 881 | 12 | 16 | 24 | 307 | 174 | 11 | 22 | 33 |
| 2 | Zariah Winton | OH | 21 | 78 | .126 | 207 | 127 | 634 | 11 | 14 | 41 | 193 | 128 | 6 | 14 | 20 |
| 19 | Agata Zwierzynska | OH | 21 | 76 | .325 | 207 | 69 | 424 | 5 | 5 | 10 | 28 | 45 | 7 | 34 | 41 |
| 10 | Mikala Sampson | OH | 18 | 61 | .152 | 93 | 48 | 297 | 2 | 0 | 0 | 0 | 29 | 7 | 15 | 22 |
| 15 | Luca Radnai | MB | 21 | 76 | .170 | 76 | 42 | 200 | 22 | 28 | 35 | 333 | 84 | 14 | 44 | 58 |
| 11 | Daja Warren | MB | 18 | 53 | .340 | 66 | 17 | 144 | 2 | 0 | 3 | 10 | 9 | 9 | 15 | 24 |
| 8 | Nicole Ellis | MB | 19 | 49 | .200 | 55 | 28 | 135 | 5 | 0 | 0 | 0 | 6 | 6 | 34 | 40 |
| 12 | Kirsten Kemper | OH | 21 | 81 | .020 | 10 | 9 | 49 | 611 | 8 | 33 | 284 | 183 | 3 | 7 | 10 |
| 14 | Madison Curry | OH | 8 | 12 | .050 | 6 | 5 | 20 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
| 23 | Cam Scott | OH | 7 | 16 | .308 | 5 | 1 | 13 | 0 | 1 | 3 | 9 | 1 | 0 | 2 | 2 |
| 5 | Kamryn Jackson | OH | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Madison Mullins | L/DS | 20 | 65 | -.100 | 0 | 1 | 10 | 34 | 5 | 13 | 122 | 102 | 0 | 0 | 0 |
| 4 | Valeria Estrada | L | 20 | 71 | -.067 | 0 | 1 | 15 | 45 | 18 | 14 | 221 | 153 | 0 | 0 | 0 |
| 16 | Eden Eyassu | L/DS | 16 | 34 | .000 | 0 | 0 | 2 | 5 | 2 | 2 | 50 | 20 | 0 | 0 | 0 |
| 6 | Charlie Meadoweal | S | 21 | 79 | -.083 | 0 | 2 | 24 | 241 | 6 | 19 | 248 | 147 | 0 | 0 | 0 |















Towson
Elon
Hofstra