Chicago St.
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Chicago St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Chicago St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 20 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .078 | 539 | 396 | 1837 | 493 | 71 | 98 | 1159 | 629 | 36 | 185 | 128 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Nayella George | OH | 20 | 67 | .083 | 149 | 105 | 527 | 16 | 12 | 8 | 220 | 133 | 3 | 23 | 26 |
| 9 | Nina Mitchell | OH | 20 | 65 | .052 | 106 | 86 | 382 | 1 | 9 | 25 | 99 | 38 | 3 | 24 | 27 |
| 3 | Graci Littlejohn | MB | 20 | 67 | .111 | 86 | 60 | 234 | 2 | 0 | 0 | 1 | 5 | 16 | 53 | 69 |
| 2 | Camryn McCollum | OH | 19 | 64 | .017 | 82 | 77 | 300 | 7 | 4 | 10 | 47 | 36 | 3 | 23 | 26 |
| 8 | Kristine Bakhad | S | 20 | 67 | .169 | 43 | 18 | 148 | 283 | 5 | 22 | 179 | 107 | 1 | 8 | 9 |
| 4 | Jenesis Perrin | MB | 19 | 58 | .098 | 38 | 27 | 112 | 3 | 0 | 0 | 0 | 12 | 1 | 29 | 30 |
| 1 | Rayon Thigpen | MB | 20 | 51 | .176 | 28 | 12 | 91 | 3 | 2 | 1 | 39 | 7 | 8 | 25 | 33 |
| 2 | Camryn Mccollum | OH | 1 | 3 | -.150 | 4 | 7 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 7 | Reece Mazzier | L/DS | 20 | 58 | .000 | 2 | 2 | 13 | 6 | 8 | 8 | 102 | 99 | 0 | 0 | 0 |
| 12 | Skye Riley | OH | 19 | 58 | -.200 | 1 | 2 | 5 | 11 | 7 | 11 | 137 | 94 | 0 | 0 | 0 |
| 17 | Hailee Collins | S | 16 | 37 | .000 | 0 | 0 | 3 | 89 | 8 | 5 | 79 | 33 | 0 | 0 | 0 |
| 10 | Eliza Covrig | L | 13 | 29 | .000 | 0 | 0 | 1 | 4 | 3 | 1 | 31 | 19 | 0 | 0 | 0 |
| 6 | Tenese Buttry | DS | 20 | 53 | .000 | 0 | 0 | 0 | 1 | 10 | 5 | 144 | 10 | 0 | 0 | 0 |
| 5 | Emeli Muagututi'a | S | 1 | 3 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 4 | 0 | 0 | 0 |
| 5 | Emeli Muagututi'a | S | 9 | 30 | .000 | 0 | 0 | 1 | 61 | 3 | 2 | 73 | 30 | 0 | 0 | 0 |

















FDU
Mercyhurst
New Haven