New Mexico
Mountain West · Scouting Report
Monster Rating #170NCAA RPI #139FigStats RPI #135
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
New Mexico
Rest of Mountain West
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
New Mexico
Rest of Mountain West
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
New MexicoRest of Mountain West
Team Ace%
Service aces per serve attempt
New MexicoRest of Mountain West
Hitting % Trend
Per-match hitting percentage this season · 20 matches
New MexicoRest of Mountain West
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
New MexicoRest of Mountain West avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .201 | 893 | 390 | 2508 | 831 | 87 | 129 | 1599 | 1033 | 50 | 133 | 116 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mina Stanojevic | OH | 20 | 74 | .198 | 220 | 97 | 621 | 28 | 19 | 28 | 285 | 238 | 6 | 8 | 14 |
| 15 | Addison France | OPP | 20 | 73 | .169 | 194 | 87 | 635 | 10 | 14 | 8 | 249 | 157 | 10 | 25 | 35 |
| 1 | Reagan Miller | MB | 19 | 67 | .320 | 163 | 52 | 347 | 4 | 0 | 1 | 1 | 10 | 18 | 30 | 48 |
| 16 | Madeleine Miller | S | 20 | 74 | .298 | 69 | 19 | 168 | 689 | 18 | 22 | 316 | 141 | 7 | 21 | 28 |
| 7 | Uliana Yastrub | OH | 12 | 39 | .135 | 66 | 40 | 193 | 7 | 4 | 5 | 86 | 55 | 2 | 6 | 8 |
| 4 | Campbell Hollister | MB | 18 | 48 | .213 | 65 | 28 | 174 | 3 | 3 | 10 | 100 | 11 | 3 | 16 | 19 |
| 13 | Zoe Leonard | MB | 15 | 41 | .183 | 46 | 22 | 131 | 2 | 8 | 13 | 129 | 28 | 2 | 19 | 21 |
| 12 | Seenane Brewer | OH | 14 | 37 | .122 | 46 | 28 | 148 | 10 | 1 | 11 | 71 | 40 | 2 | 3 | 5 |
| 96 | Aylin Ravell | OH | 4 | 11 | .093 | 17 | 12 | 54 | 0 | 0 | 5 | 16 | 5 | 0 | 3 | 3 |
| 5 | Amanda Tremeroli | OH | 8 | 12 | .069 | 5 | 3 | 29 | 0 | 0 | 2 | 12 | 3 | 0 | 1 | 1 |
| 14 | Camila Canedo | L/DS | 20 | 74 | .000 | 2 | 2 | 7 | 68 | 17 | 16 | 282 | 301 | 0 | 1 | 1 |
| 2 | Ella Joesting | L/DS | 12 | 31 | .000 | 0 | 0 | 0 | 3 | 3 | 6 | 48 | 42 | 0 | 0 | 0 |
| 8 | Viena Moliis | OH | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Angela Zhang | S | 2 | 2 | .000 | 0 | 0 | 1 | 7 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Sunday, August 30, 2026 · vsFINAL
Friday, September 4, 2026 · vsFINAL
Saturday, September 5, 2026 · @FINAL
Monday, September 7, 2026 · vsFINAL
Thursday, September 10, 2026 · @FINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · vsFINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · vsFINAL
Monday, September 21, 2026 · @20:00
Saturday, September 26, 2026 · @FINAL
Sunday, September 27, 2026 · @FINAL
Friday, October 2, 2026 · vsFINAL
Sunday, October 4, 2026 · vsFINAL
Thursday, October 8, 2026 · @FINAL
Saturday, October 10, 2026 · @FINAL
Thursday, October 15, 2026 · @FINAL
Saturday, October 17, 2026 · vsFINAL
Friday, October 23, 2026 · vsFINAL
Sunday, October 25, 2026 · vsFINAL
Thursday, October 29, 2026 · vs20:30
Saturday, October 31, 2026 · vs15:00
Thursday, November 5, 2026 · @20:00
Saturday, November 7, 2026 · @15:00
Thursday, November 12, 2026 · @21:00
Saturday, November 14, 2026 · @16:00
Wednesday, November 18, 2026 · vs15:00
Thursday, November 19, 2026 · vs20:30















Grand Canyon
Air Force
UNLV
Wyoming