Duquesne
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Duquesne's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Duquesne's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .246 | 1067 | 409 | 2674 | 1015 | 166 | 187 | 1875 | 1100 | 44 | 252 | 175 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Emersen Schrom | OH | 22 | 84 | .242 | 326 | 121 | 846 | 17 | 52 | 43 | 328 | 186 | 4 | 21 | 25 |
| 9 | Simone Searles | OH | 22 | 84 | .301 | 312 | 108 | 677 | 7 | 14 | 25 | 252 | 206 | 3 | 52 | 55 |
| 8 | Londyn Stone | OH | 22 | 83 | .147 | 202 | 111 | 618 | 22 | 29 | 35 | 301 | 206 | 0 | 14 | 14 |
| 14 | Jordan Robertson | MB | 22 | 84 | .340 | 110 | 30 | 235 | 8 | 12 | 16 | 257 | 61 | 23 | 64 | 87 |
| 4 | Madeleine Bush | MB | 22 | 65 | .331 | 51 | 10 | 124 | 0 | 0 | 0 | 0 | 8 | 8 | 49 | 57 |
| 2 | Chloe Wilmot | S | 22 | 84 | .245 | 41 | 15 | 106 | 875 | 24 | 32 | 326 | 140 | 5 | 39 | 44 |
| 7 | Mirabella Iriarte | MB | 12 | 34 | .355 | 17 | 6 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 11 |
| 6 | Charlotte Arrington | OH | 11 | 18 | .000 | 6 | 6 | 26 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 |
| 1 | Kaylie Baumgart | MB | 9 | 16 | -.200 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| 15 | Kylie Griffin | OH | 5 | 9 | .250 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Ryan Hicks | S | 7 | 16 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | 3 | 0 | 1 | 1 |
| 3 | Karli Jordan | OH | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Keely Mcmahon-regan | S | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Alexa Flowers | DS | 20 | 64 | .000 | 0 | 0 | 2 | 17 | 4 | 3 | 41 | 79 | 0 | 0 | 0 |
| 10 | Delaney McIntosh | L/DS | 20 | 75 | .000 | 0 | 0 | 0 | 61 | 27 | 23 | 319 | 203 | 0 | 0 | 0 |
| 5 | Keely McMahon-Regan | S | 6 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 |
| 10 | Delaney Mcintosh | L/DS | 2 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 2 | 0 | 0 | 0 |


















George Washington
George Mason