California Baptist
Big West · Scouting Report
Monster Rating #330NCAA RPI #315FigStats RPI #315
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
California Baptist
Rest of Big West
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
California Baptist
Rest of Big West
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
California BaptistRest of Big West
Team Ace%
Service aces per serve attempt
California BaptistRest of Big West
Hitting % Trend
Per-match hitting percentage this season · 21 matches
California BaptistRest of Big West
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
California BaptistRest of Big West avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .173 | 968 | 495 | 2732 | 900 | 121 | 192 | 1796 | 1025 | 63 | 284 | 218 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Eleftheria Baxa | OH | 21 | 85 | .246 | 195 | 72 | 500 | 14 | 8 | 16 | 101 | 71 | 4 | 52 | 56 |
| 19 | Emery DeJong | OH | 16 | 55 | .153 | 161 | 94 | 438 | 6 | 15 | 22 | 164 | 114 | 5 | 18 | 23 |
| 12 | Audrey Heiring | OH | 19 | 68 | .134 | 138 | 81 | 425 | 9 | 13 | 15 | 164 | 72 | 7 | 21 | 28 |
| 23 | Nalanie Neal | OH | 10 | 37 | .135 | 125 | 78 | 349 | 8 | 12 | 13 | 126 | 72 | 9 | 6 | 15 |
| 11 | Anaiya Campbell | OH | 17 | 49 | .179 | 108 | 51 | 319 | 11 | 5 | 19 | 136 | 67 | 0 | 14 | 14 |
| 5 | Bella Breuer | MB | 17 | 67 | .227 | 95 | 41 | 238 | 5 | 0 | 0 | 2 | 27 | 10 | 47 | 57 |
| 8 | Filippa Botcher | MB | 16 | 52 | .183 | 43 | 23 | 109 | 2 | 7 | 17 | 97 | 23 | 6 | 47 | 53 |
| 17 | Daria Chekhovskikh | MB | 16 | 47 | .163 | 33 | 17 | 98 | 3 | 6 | 9 | 82 | 11 | 12 | 31 | 43 |
| 21 | Ifeoma Okeke | MB | 9 | 23 | .239 | 17 | 6 | 46 | 0 | 0 | 3 | 17 | 6 | 2 | 7 | 9 |
| 1 | Maddie Brown | S | 12 | 49 | .141 | 16 | 6 | 71 | 319 | 9 | 11 | 154 | 92 | 3 | 10 | 13 |
| 7 | Avery Barber | S | 17 | 60 | .182 | 14 | 6 | 44 | 383 | 13 | 21 | 197 | 110 | 1 | 4 | 5 |
| 14 | Maria Contreras | S | 19 | 53 | .148 | 8 | 4 | 27 | 62 | 0 | 0 | 1 | 7 | 2 | 15 | 17 |
| 19 | Emery Dejong | OH | 2 | 7 | .115 | 8 | 5 | 26 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 |
| 18 | Jana Cetkovic | MB | 8 | 17 | -.167 | 3 | 6 | 18 | 2 | 0 | 1 | 7 | 1 | 2 | 12 | 14 |
| 4 | Samantha Bailey | OPP | 6 | 13 | -.200 | 2 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mia Rossman | L | 20 | 70 | .200 | 1 | 0 | 5 | 14 | 8 | 9 | 163 | 116 | 0 | 0 | 0 |
| 22 | Jagoda Bialek | L/DS | 21 | 84 | .500 | 1 | 0 | 2 | 44 | 22 | 25 | 293 | 157 | 0 | 0 | 0 |
| 3 | Devyn Masi | L | 21 | 68 | .000 | 0 | 0 | 4 | 16 | 0 | 4 | 19 | 68 | 0 | 0 | 0 |
| 2 | Nika Safavi | OH | 13 | 31 | -.333 | 0 | 1 | 3 | 1 | 3 | 5 | 66 | 10 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · @FINAL
Saturday, August 29, 2026 · @FINAL
Thursday, September 3, 2026 · @FINAL
Friday, September 4, 2026 · vsFINAL
Saturday, September 5, 2026 · vsFINAL
Thursday, September 10, 2026 · vsFINAL
Friday, September 11, 2026 · vsFINAL
Saturday, September 12, 2026 · vsFINAL
Thursday, September 17, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Saturday, September 19, 2026 · @FINAL
Thursday, September 24, 2026 · @FINAL
Saturday, September 26, 2026 · @FINAL
Thursday, October 1, 2026 · vsFINAL
Saturday, October 3, 2026 · vsFINAL
Friday, October 9, 2026 · vsFINAL
Saturday, October 10, 2026 · vsFINAL
Friday, October 16, 2026 · @FINAL
Saturday, October 17, 2026 · @FINAL
Friday, October 23, 2026 · @FINAL
Saturday, October 24, 2026 · vsFINAL
Friday, October 30, 2026 · vs21:00
Saturday, October 31, 2026 · vs21:00
Thursday, November 5, 2026 · @21:00
Saturday, November 7, 2026 · @21:00
Friday, November 13, 2026 · @21:00
Saturday, November 14, 2026 · @21:00
Friday, November 20, 2026 · vs21:00
Saturday, November 21, 2026 · vs19:00





















Cal St. Fullerton
Long Beach St.