Sam Houston
Conference USA · Scouting Report
Monster Rating #116NCAA RPI #142FigStats RPI #131
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Sam Houston
Rest of Conference USA
KillsErrorsIn Play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Sam Houston
Rest of Conference USA
OHMBRS
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Sam HoustonRest of Conference USA
Team Ace%
Service aces per serve attempt
Sam HoustonRest of Conference USA
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Sam HoustonRest of Conference USA
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Sam HoustonRest of Conference USA avg
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .209 | 1090 | 472 | 2954 | 1018 | 113 | 171 | 1911 | 1277 | 35 | 328 | 203 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chloe Monson | OH | 22 | 82 | .160 | 306 | 166 | 876 | 16 | 13 | 29 | 288 | 197 | 2 | 34 | 36 |
| 20 | Bella Wood | OH | 22 | 81 | .186 | 220 | 99 | 649 | 10 | 24 | 39 | 316 | 179 | 0 | 20 | 20 |
| 8 | Chelsea Butler | MB | 22 | 82 | .306 | 178 | 56 | 399 | 5 | 0 | 0 | 0 | 16 | 13 | 72 | 85 |
| 6 | Faith Roulston | MB | 21 | 76 | .213 | 116 | 49 | 315 | 1 | 0 | 0 | 1 | 38 | 3 | 52 | 55 |
| 17 | Annika Brooks | OH | 21 | 74 | .223 | 115 | 48 | 300 | 6 | 0 | 0 | 0 | 30 | 3 | 50 | 53 |
| 12 | Rachelle Reed | OH | 22 | 82 | .245 | 61 | 23 | 155 | 4 | 2 | 10 | 51 | 23 | 13 | 88 | 101 |
| 9 | Kameron Rector | OH | 16 | 33 | .277 | 53 | 17 | 130 | 2 | 2 | 4 | 41 | 34 | 0 | 8 | 8 |
| 2 | Brenlin Garlitz | S | 22 | 82 | .339 | 28 | 7 | 62 | 447 | 23 | 45 | 319 | 165 | 0 | 0 | 0 |
| 15 | Lauren Pyle | S | 22 | 82 | .062 | 8 | 5 | 48 | 384 | 24 | 24 | 323 | 189 | 0 | 1 | 1 |
| 3 | Shaelin White | DS | 22 | 82 | .444 | 4 | 0 | 9 | 127 | 7 | 10 | 333 | 374 | 0 | 0 | 0 |
| 19 | Sarah Odell | OH | 5 | 7 | .000 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 |
| 13 | Avery Pruitt | DS | 20 | 69 | .000 | 0 | 0 | 1 | 14 | 18 | 9 | 235 | 28 | 0 | 0 | 0 |
| 1 | A'Miyrie Anderson | MB | 2 | 4 | -.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | Nevaeh Smith | MB | 3 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Audrey Terry | DS | 5 | 8 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 10 | Justice Rachal | OH | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upcoming Matches
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
vs
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
@
Win Probability
Full comparison
This Season
Season Stats
Kill% by Position
Schedule
Friday, August 28, 2026 · vsFINAL
Friday, August 28, 2026 · vsFINAL
Saturday, August 29, 2026 · vsFINAL
Friday, September 4, 2026 · vsFINAL
Saturday, September 5, 2026 · @FINAL
Saturday, September 5, 2026 · @FINAL
Tuesday, September 8, 2026 · vsFINAL
Thursday, September 10, 2026 · @FINAL
Friday, September 11, 2026 · @FINAL
Saturday, September 12, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Friday, September 18, 2026 · @FINAL
Saturday, September 19, 2026 · @FINAL
Friday, September 25, 2026 · @FINAL
Saturday, September 26, 2026 · @FINAL
Friday, October 2, 2026 · vsFINAL
Saturday, October 3, 2026 · vs14:00
Friday, October 9, 2026 · @FINAL
Saturday, October 10, 2026 · @FINAL
Friday, October 16, 2026 · vsFINAL
Saturday, October 17, 2026 · vsFINAL
Friday, October 23, 2026 · @FINAL
Saturday, October 24, 2026 · @FINAL
Friday, October 30, 2026 · vs19:00
Saturday, October 31, 2026 · vs14:00
Thursday, November 5, 2026 · @19:00
Friday, November 6, 2026 · @14:00
Thursday, November 12, 2026 · vs19:00
Friday, November 13, 2026 · vs14:00



















Jacksonville St.
Middle Tenn.
Western Ky.