Iona
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Iona's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Iona's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 24 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .164 | 1010 | 469 | 3300 | 946 | 121 | 135 | 1811 | 1535 | 23 | 335 | 198 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Julia Leonardo | OH | 23 | 81 | .199 | 292 | 113 | 898 | 7 | 20 | 11 | 212 | 160 | 0 | 30 | 30 |
| 11 | Kari Smith | OH | 23 | 74 | .090 | 132 | 87 | 502 | 20 | 20 | 19 | 278 | 201 | 0 | 12 | 12 |
| 14 | Katherine Ferng | OH | 23 | 82 | .193 | 130 | 51 | 409 | 2 | 0 | 0 | 0 | 41 | 0 | 50 | 50 |
| 4 | Buse Tinaz | MB | 23 | 79 | .295 | 127 | 39 | 298 | 9 | 16 | 18 | 240 | 62 | 14 | 91 | 105 |
| 8 | Emma Koceja | OH | 15 | 49 | .198 | 78 | 28 | 252 | 3 | 0 | 0 | 6 | 41 | 0 | 40 | 40 |
| 18 | Ezzie Thompson | MB | 21 | 61 | .286 | 77 | 16 | 213 | 7 | 0 | 0 | 4 | 22 | 5 | 43 | 48 |
| 21 | Mija Jegers | OH | 15 | 37 | .054 | 51 | 39 | 222 | 4 | 1 | 9 | 74 | 82 | 0 | 8 | 8 |
| 23 | Alex Patsos | OH | 6 | 20 | .037 | 26 | 22 | 109 | 3 | 4 | 5 | 50 | 43 | 0 | 6 | 6 |
| 17 | Gabby Taylor | MB | 11 | 25 | .127 | 22 | 13 | 71 | 1 | 2 | 5 | 16 | 7 | 1 | 9 | 10 |
| 10 | Reese Henderson | OH | 11 | 29 | .068 | 20 | 15 | 74 | 3 | 0 | 0 | 0 | 13 | 0 | 10 | 10 |
| 5 | Anissa Cooper | MB | 7 | 19 | .051 | 12 | 10 | 39 | 1 | 0 | 0 | 0 | 4 | 3 | 12 | 15 |
| 22 | Cassandra Rohan | MB | 6 | 17 | .150 | 7 | 4 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 |
| 12 | 1 | 2 | -.038 | 5 | 6 | 26 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | ||
| 10 | 1 | 3 | .188 | 5 | 2 | 16 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | ||
| 3 | Grace Daniels | S | 19 | 66 | .154 | 5 | 1 | 26 | 328 | 15 | 14 | 259 | 145 | 0 | 2 | 2 |
| 18 | 1 | 3 | .571 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 11 | 1 | 3 | -.147 | 4 | 9 | 34 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| 15 | Jaylyn Simon | S | 23 | 78 | -.179 | 3 | 8 | 28 | 407 | 15 | 25 | 242 | 132 | 0 | 4 | 4 |
| 4 | 1 | 3 | .077 | 2 | 1 | 13 | 0 | 1 | 1 | 0 | 4 | 0 | 5 | 5 | ||
| 14 | 1 | 3 | .125 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||
| 21 | 1 | 1 | .000 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | ||
| 13 | 1 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Olivia Filipowski | L/DS | 5 | 17 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | 5 | 0 | 0 | 0 |
| 2 | Sanem Bas | OH | 23 | 83 | .143 | 1 | 0 | 7 | 26 | 21 | 16 | 305 | 100 | 0 | 0 | 0 |
| 6 | Ava Reding | S | 7 | 18 | .000 | 1 | 0 | 1 | 53 | 3 | 3 | 39 | 34 | 0 | 0 | 0 |
| 3 | 1 | 3 | .000 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 2 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | ||
| 17 | 1 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 1 | 2 | -.000 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 6 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 16 | Joy Houdre | L/DS | 9 | 25 | .000 | 0 | 0 | 1 | 2 | 0 | 3 | 51 | 49 | 0 | 0 | 0 |
| 7 | Avery Gaume | L/DS | 23 | 82 | -.111 | 0 | 1 | 9 | 48 | 0 | 3 | 15 | 331 | 0 | 0 | 0 |






















