Valparaiso
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Valparaiso's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Valparaiso's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .213 | 1115 | 461 | 3077 | 1043 | 153 | 179 | 1880 | 1292 | 17 | 250 | 152 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ava Helming | OH | 21 | 81 | .226 | 300 | 126 | 769 | 20 | 18 | 18 | 233 | 171 | 6 | 44 | 50 |
| 4 | Jordyn Gove | OH | 21 | 81 | .234 | 264 | 94 | 727 | 26 | 22 | 30 | 284 | 221 | 1 | 21 | 22 |
| 11 | Maggie Uhwat | OH | 21 | 80 | .157 | 183 | 92 | 579 | 5 | 37 | 28 | 308 | 91 | 0 | 22 | 22 |
| 27 | Jessica Pickett | MB | 21 | 82 | .369 | 139 | 30 | 295 | 3 | 0 | 0 | 0 | 17 | 10 | 60 | 70 |
| 21 | Sarah Pippin | OH | 18 | 47 | .161 | 62 | 35 | 168 | 1 | 0 | 1 | 1 | 11 | 0 | 12 | 12 |
| 12 | Maddie Steele | MB | 20 | 69 | .163 | 54 | 29 | 153 | 9 | 4 | 8 | 83 | 35 | 0 | 50 | 50 |
| 6 | Mia McCall | S | 19 | 45 | .170 | 15 | 7 | 47 | 186 | 8 | 14 | 109 | 62 | 0 | 7 | 7 |
| 10 | 1 | 4 | .143 | 14 | 7 | 49 | 1 | 1 | 1 | 12 | 7 | 0 | 3 | 3 | ||
| 11 | 1 | 4 | .104 | 14 | 9 | 48 | 0 | 0 | 2 | 10 | 8 | 0 | 0 | 0 | ||
| 2 | Olivia Wagner | S | 18 | 63 | .282 | 12 | 1 | 39 | 395 | 5 | 15 | 133 | 64 | 0 | 15 | 15 |
| 9 | Kyla Bellich | MB | 8 | 24 | .094 | 11 | 8 | 32 | 1 | 0 | 2 | 8 | 3 | 0 | 10 | 10 |
| 4 | 1 | 4 | .205 | 11 | 3 | 39 | 2 | 1 | 3 | 14 | 26 | 0 | 1 | 1 | ||
| 14 | Keira Lucas | OH | 16 | 49 | .030 | 9 | 8 | 33 | 27 | 4 | 5 | 105 | 120 | 0 | 0 | 0 |
| 27 | 1 | 4 | .364 | 9 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 21 | 1 | 2 | .429 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Drew Glaser | OH | 3 | 11 | .000 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 7 | Mara Thomas | S | 18 | 51 | .133 | 3 | 1 | 15 | 193 | 16 | 11 | 134 | 88 | 0 | 0 | 0 |
| 2 | 1 | 4 | .600 | 3 | 0 | 5 | 24 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | ||
| 12 | 1 | 4 | -.083 | 2 | 3 | 12 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | ||
| 1 | Rylee Bumgardner | L | 19 | 68 | .100 | 1 | 0 | 10 | 36 | 14 | 12 | 156 | 180 | 0 | 0 | 0 |
| 6 | Mia Mccall | S | 2 | 8 | .000 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | 1 | 3 | .200 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | ||
| 17 | Danica Goch | DS | 17 | 54 | -.500 | 0 | 1 | 2 | 12 | 8 | 7 | 55 | 62 | 0 | 0 | 0 |
| 18 | Maddie Kmetz | S | 11 | 24 | -.333 | 0 | 1 | 3 | 55 | 2 | 7 | 39 | 20 | 0 | 0 | 0 |
| 3 | Lindley Martin | DS | 15 | 43 | .000 | 0 | 0 | 0 | 1 | 6 | 8 | 86 | 12 | 0 | 0 | 0 |
| 31 | Mia Liberti | DS | 16 | 44 | -.500 | 0 | 1 | 2 | 9 | 4 | 4 | 60 | 40 | 0 | 0 | 0 |
| 7 | 1 | 2 | .000 | 0 | 0 | 0 | 9 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 6 | 1 | 3 | .000 | 0 | 0 | 3 | 13 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | ||
| 17 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | ||
| 1 | 1 | 4 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 25 | 0 | 0 | 0 | ||
| 3 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 31 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |






















Bradley