Belmont
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Belmont's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Belmont's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 21 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .250 | 1039 | 347 | 2773 | 960 | 115 | 121 | 1837 | 1181 | 46 | 238 | 173 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brenna Kauffeld | OH | 20 | 77 | .295 | 215 | 68 | 498 | 5 | 16 | 16 | 177 | 107 | 1 | 38 | 39 |
| 11 | Erin McMullen | MB | 18 | 68 | .410 | 162 | 28 | 327 | 7 | 2 | 11 | 91 | 21 | 10 | 48 | 58 |
| 9 | Emily Warmenhoven | OH | 20 | 70 | .166 | 146 | 65 | 487 | 2 | 0 | 1 | 3 | 35 | 6 | 20 | 26 |
| 1 | Connie Kofoed | OH | 16 | 58 | .192 | 130 | 49 | 422 | 7 | 5 | 5 | 166 | 102 | 4 | 13 | 17 |
| 15 | Lucy Kay | MB | 19 | 56 | .362 | 87 | 24 | 174 | 0 | 0 | 0 | 0 | 16 | 10 | 31 | 41 |
| 10 | Sydnee Nelson | OH | 15 | 44 | .195 | 85 | 34 | 262 | 5 | 14 | 14 | 164 | 57 | 0 | 7 | 7 |
| 21 | Alexia Smollen | MB | 12 | 44 | .191 | 53 | 28 | 131 | 0 | 0 | 0 | 0 | 9 | 10 | 31 | 41 |
| 7 | Alivia Keegan | S | 19 | 64 | .337 | 35 | 6 | 86 | 351 | 5 | 4 | 97 | 63 | 1 | 27 | 28 |
| 22 | Mialee Dabbelt | OH | 12 | 26 | .052 | 23 | 18 | 97 | 1 | 0 | 0 | 24 | 10 | 0 | 4 | 4 |
| 11 | Erin Mcmullen | MB | 2 | 9 | .315 | 23 | 6 | 54 | 0 | 0 | 0 | 10 | 2 | 1 | 3 | 4 |
| 3 | 1 | 4 | .302 | 15 | 2 | 43 | 1 | 1 | 1 | 16 | 8 | 1 | 1 | 2 | ||
| 2 | Jordan Czajkowski | S | 20 | 69 | .306 | 13 | 2 | 36 | 434 | 10 | 8 | 211 | 141 | 1 | 4 | 5 |
| 1 | 1 | 3 | .360 | 11 | 2 | 25 | 1 | 1 | 0 | 6 | 5 | 0 | 2 | 2 | ||
| 10 | 1 | 4 | .114 | 10 | 5 | 44 | 2 | 0 | 2 | 18 | 10 | 0 | 1 | 1 | ||
| 11 | 1 | 4 | .412 | 7 | 0 | 17 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 4 | ||
| 9 | 1 | 2 | .115 | 7 | 4 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 15 | 1 | 4 | .312 | 7 | 2 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | ||
| 7 | 1 | 4 | .333 | 5 | 2 | 9 | 17 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | ||
| 12 | Mya Bolton | L/DS | 20 | 77 | .500 | 4 | 0 | 8 | 63 | 22 | 16 | 285 | 293 | 0 | 0 | 0 |
| 5 | Teagan Brandsma | OH | 9 | 21 | .000 | 1 | 1 | 4 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 0 |
| Lauren Evans | DS | 1 | 5 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | |
| 0 | Lauren Evans | DS | 20 | 76 | -.200 | 0 | 1 | 5 | 17 | 22 | 27 | 277 | 170 | 0 | 0 | 0 |
| 4 | Madison Lansdown | L/DS | 17 | 61 | .000 | 0 | 0 | 2 | 8 | 14 | 13 | 218 | 60 | 0 | 0 | 0 |
| 13 | Anna Supe | OH | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Fowler | OH | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Campbell Onell | MB | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 1 | 4 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 10 | 29 | 0 | 0 | 0 | ||
| 2 | 1 | 4 | .000 | 0 | 0 | 0 | 30 | 0 | 0 | 13 | 16 | 0 | 0 | 0 | ||
| 0 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | ||
| 4 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 3 | 0 | 0 | 0 |








NC State










Drake
UNI