LIU
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
LIU's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
LIU's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 19 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .241 | 808 | 310 | 2070 | 748 | 119 | 131 | 1396 | 849 | 31 | 172 | 129 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Sara van Gisteren | OH | 10 | 32 | .277 | 147 | 56 | 329 | 5 | 19 | 10 | 115 | 88 | 5 | 17 | 22 |
| 14 | Bella Correia | OH | 10 | 32 | .312 | 116 | 34 | 263 | 9 | 6 | 4 | 139 | 71 | 1 | 9 | 10 |
| 15 | Yasmeen Muhammad | MB | 19 | 64 | .362 | 114 | 21 | 257 | 3 | 0 | 1 | 2 | 18 | 8 | 42 | 50 |
| 24 | Sara Garcia | MB | 18 | 61 | .399 | 100 | 23 | 193 | 20 | 22 | 9 | 240 | 37 | 5 | 41 | 46 |
| 23 | Sara van Gisteren | OH | 7 | 24 | .221 | 94 | 39 | 249 | 3 | 8 | 12 | 80 | 62 | 6 | 12 | 18 |
| 3 | Mia Rojas-Avila | OH | 17 | 55 | .126 | 92 | 54 | 301 | 2 | 21 | 25 | 178 | 63 | 3 | 10 | 13 |
| 13 | Bella Correia | OH | 9 | 32 | .115 | 69 | 42 | 235 | 8 | 4 | 10 | 101 | 62 | 0 | 8 | 8 |
| 7 | Dilara Elmacioglu | S | 17 | 58 | .257 | 28 | 9 | 74 | 550 | 16 | 23 | 213 | 123 | 1 | 15 | 16 |
| 23 | Sara Van gisteren | OH | 2 | 8 | .177 | 26 | 12 | 79 | 0 | 5 | 2 | 30 | 18 | 1 | 7 | 8 |
| 3 | Mia Rojas-avila | OH | 2 | 8 | .036 | 13 | 11 | 55 | 1 | 1 | 4 | 24 | 11 | 1 | 1 | 2 |
| 14 | Dilara Elmacioglu | S | 2 | 6 | .182 | 4 | 2 | 11 | 60 | 1 | 2 | 22 | 13 | 0 | 6 | 6 |
| 5 | Miabella Musignac | L | 19 | 62 | -.083 | 3 | 4 | 12 | 18 | 4 | 9 | 55 | 83 | 0 | 1 | 1 |
| 27 | Rodaina Mohamed | S | 5 | 15 | .000 | 1 | 1 | 3 | 10 | 1 | 1 | 8 | 3 | 0 | 2 | 2 |
| 26 | Daniela De Los Santos Castillo | MB | 2 | 4 | .000 | 1 | 1 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 |
| 2 | Neela Feliberty | L/DS | 9 | 25 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 8 | Anna Ligart | OH | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sibana Gonzã¡lez acevedo | OH | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Daniela De los santos castillo | MB | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rodaina Mohamed | S | 2 | 2 | .000 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Daniela De Los Santos Castillo | MB | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Sibana González Acevedo | OH | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reese Teves | L/DS | 12 | 38 | .000 | 0 | 0 | 1 | 35 | 10 | 10 | 118 | 115 | 0 | 0 | 0 |
| 11 | Anna Ligart | OH | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reese Teves | L/DS | 6 | 22 | -.333 | 0 | 1 | 3 | 19 | 1 | 7 | 64 | 76 | 0 | 0 | 0 |
















Central Conn. St.
Stonehill
Mercyhurst