East Texas A&M
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
East Texas A&M's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
East Texas A&M's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 23 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .224 | 1056 | 374 | 3041 | 966 | 170 | 227 | 1923 | 1253 | 50 | 264 | 188 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ariana Brown | OH | 23 | 89 | .246 | 292 | 90 | 821 | 11 | 35 | 42 | 356 | 197 | 2 | 19 | 21 |
| 1 | Gracie Campbell | OH | 17 | 65 | .200 | 181 | 64 | 586 | 5 | 7 | 14 | 107 | 76 | 1 | 13 | 14 |
| 19 | Samantha Mosley | OH | 22 | 85 | .304 | 168 | 38 | 427 | 0 | 0 | 0 | 0 | 31 | 8 | 45 | 53 |
| 16 | Sabine Wenzel | MB | 23 | 78 | .247 | 127 | 50 | 312 | 2 | 0 | 0 | 0 | 8 | 19 | 59 | 78 |
| 11 | Sediong Scott | OH | 23 | 75 | .270 | 101 | 34 | 248 | 3 | 6 | 23 | 111 | 34 | 10 | 58 | 68 |
| 2 | Haley Mullaney | S | 23 | 89 | .148 | 97 | 47 | 338 | 486 | 30 | 32 | 309 | 191 | 5 | 29 | 34 |
| 18 | Allie Ihloff | MB | 23 | 62 | .168 | 35 | 19 | 95 | 0 | 12 | 13 | 100 | 21 | 4 | 29 | 33 |
| 13 | Ellie Thurman | OH | 11 | 26 | .012 | 17 | 16 | 82 | 0 | 0 | 1 | 10 | 13 | 1 | 0 | 1 |
| 21 | Samantha Mosley | OH | 1 | 3 | .333 | 10 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 14 | Rendi Fetty | OH | 22 | 70 | .156 | 9 | 2 | 45 | 10 | 19 | 17 | 201 | 97 | 0 | 1 | 1 |
| 8 | Katelyn Pritchard | S | 11 | 32 | .538 | 8 | 1 | 13 | 124 | 13 | 19 | 109 | 39 | 0 | 1 | 1 |
| 23 | Skylar Lambert | OH | 8 | 15 | -.143 | 5 | 8 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 |
| 6 | Jade Washington | L/DS | 23 | 89 | .231 | 3 | 0 | 13 | 94 | 18 | 30 | 324 | 417 | 0 | 0 | 0 |
| 7 | Jill Vinal | S | 21 | 66 | .143 | 3 | 1 | 14 | 226 | 21 | 21 | 196 | 76 | 0 | 1 | 1 |
| 4 | Semaj Cox | L/DS | 21 | 58 | -.500 | 0 | 1 | 2 | 2 | 9 | 12 | 90 | 18 | 0 | 0 | 0 |
| 3 | Jordyn Wacaster | L/DS | 17 | 35 | .000 | 0 | 0 | 3 | 2 | 0 | 3 | 10 | 31 | 0 | 1 | 1 |
| 5 | Lillian Davidson | OH | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Giana Brown | MB | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
























Northwestern St.