Rutgers
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Rutgers's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Rutgers's own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .229 | 1106 | 449 | 2872 | 1036 | 146 | 221 | 1885 | 1084 | 43 | 252 | 180 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Malia Romes | MB | 22 | 84 | .262 | 226 | 84 | 542 | 7 | 0 | 2 | 3 | 17 | 4 | 43 | 47 |
| 8 | Skylar George | OH | 22 | 80 | .180 | 195 | 85 | 610 | 16 | 23 | 38 | 285 | 158 | 2 | 14 | 16 |
| 16 | Imani Howell | MB | 19 | 72 | .337 | 156 | 52 | 309 | 3 | 18 | 30 | 248 | 30 | 17 | 61 | 78 |
| 0 | Aspen Maxwell | OH | 21 | 79 | .189 | 150 | 76 | 392 | 4 | 0 | 0 | 2 | 47 | 5 | 37 | 42 |
| 4 | Karis Willow | OH | 20 | 62 | .170 | 135 | 71 | 376 | 4 | 34 | 39 | 193 | 36 | 2 | 19 | 21 |
| 9 | Natalie Robinson | MB | 20 | 72 | .320 | 107 | 24 | 259 | 0 | 0 | 0 | 0 | 12 | 9 | 53 | 62 |
| 13 | Zharia Harris-Waddy | MB | 11 | 32 | .369 | 54 | 13 | 111 | 2 | 4 | 4 | 73 | 12 | 3 | 11 | 14 |
| 14 | Addison Wiemann | OH | 10 | 27 | .109 | 36 | 23 | 119 | 1 | 2 | 4 | 36 | 11 | 0 | 0 | 0 |
| 17 | Avery Jesewitz | OH | 13 | 31 | .153 | 35 | 17 | 118 | 7 | 2 | 7 | 56 | 38 | 1 | 12 | 13 |
| Aspen Maxwell | OH | 2 | 9 | .275 | 19 | 8 | 40 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | |
| 12 | Brooke Baldwin | S | 22 | 84 | .143 | 4 | 2 | 14 | 449 | 15 | 26 | 283 | 109 | 0 | 2 | 2 |
| 11 | Lily Bolen | S | 22 | 84 | .167 | 4 | 2 | 12 | 454 | 27 | 36 | 301 | 178 | 0 | 0 | 0 |
| 10 | Kaila Kalama-Bajet | L/DS | 19 | 54 | .500 | 2 | 0 | 4 | 5 | 5 | 9 | 59 | 78 | 0 | 0 | 0 |
| 15 | Alleigh Dutton | L/DS | 15 | 40 | .500 | 1 | 0 | 2 | 15 | 5 | 8 | 84 | 47 | 0 | 0 | 0 |
| 3 | Kenzie Dyrstad | L/DS | 22 | 81 | .250 | 1 | 0 | 4 | 64 | 8 | 14 | 222 | 272 | 0 | 0 | 0 |
| 2 | Ema Grubanov | OH | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mira Mccool | MB | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kami Dyrstad | L/DS | 16 | 47 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 22 | 28 | 0 | 0 | 0 |
| 6 | Jenna DeLaMater | L | 6 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 0 | 0 |
| 23 | Mira McCool | MB | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zharia Harris-waddy | MB | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kaila Kalama-bajet | L/DS | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 |
| 6 | Jenna Delamater | L | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |






Rhode Island















#11 Purdue
Northwestern
Michigan
Southern California
#8 Wisconsin
Maryland
#13 Penn St.