Indiana St.
Team vs. Conference
Attack Profile
Share of attack attempts that were kills, errors, or kept in play
Kills by Position
Share of kills from OH / MB / RS (this team's primary attacking positions)
Indiana St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Kill% by Position
Hitting percentage by attacking position, this team vs. the rest of the conference
Indiana St.'s own NCAA box score data this season never tags a separate Right Side/Opposite position - those attempts are recorded under OH instead, so RS reads as absent here for this team specifically. That's a gap in NCAA's own data entry for some programs, not a real zero; the conference side still reflects teams that do tag it separately.
Team Ace%
Service aces per serve attempt
Hitting % Trend
Per-match hitting percentage this season · 22 matches
Monster Rating Trend
This site’s own Elo-style power rating, tracked daily
Team Stats (season totals)
| Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| .198 | 1168 | 526 | 3247 | 1099 | 142 | 301 | 1810 | 1325 | 17 | 269 | 161 |
Player Stats (season totals)
| # | Player | Pos | MP | Sets | Hit% | Kills | Att Err | Att Att | Assists | Aces | Serve Err | Serve Att | Digs | Solo Blk | Assist Blk | Total Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kira Holland | OH | 21 | 85 | .165 | 246 | 114 | 800 | 24 | 9 | 32 | 310 | 244 | 2 | 24 | 26 |
| 14 | Curry Kendall | OH | 21 | 83 | .193 | 236 | 112 | 643 | 10 | 17 | 33 | 158 | 118 | 2 | 35 | 37 |
| 12 | Corinne Knapp | OH | 17 | 57 | .134 | 131 | 83 | 358 | 5 | 26 | 51 | 181 | 56 | 0 | 13 | 13 |
| 4 | Ella Scott | MB | 19 | 74 | .239 | 107 | 40 | 280 | 11 | 15 | 38 | 182 | 24 | 6 | 50 | 56 |
| 6 | Lily Mueller | MB | 21 | 83 | .315 | 100 | 27 | 232 | 10 | 0 | 3 | 8 | 14 | 5 | 72 | 77 |
| 7 | Ava Robart | OH | 16 | 50 | .161 | 97 | 52 | 280 | 2 | 14 | 20 | 124 | 31 | 0 | 11 | 11 |
| 8 | Hadley Hardersen | S | 18 | 64 | .237 | 73 | 23 | 211 | 268 | 8 | 21 | 128 | 109 | 0 | 23 | 23 |
| 21 | Taylor Knuth | MB | 15 | 46 | .173 | 58 | 34 | 139 | 4 | 10 | 17 | 72 | 26 | 0 | 8 | 8 |
| 3 | Sydney King | MB | 8 | 27 | .265 | 27 | 9 | 68 | 1 | 1 | 7 | 15 | 3 | 2 | 5 | 7 |
| 19 | Avery Hales | S | 21 | 83 | .143 | 18 | 9 | 63 | 600 | 16 | 29 | 294 | 175 | 0 | 16 | 16 |
| 18 | 1 | 5 | .265 | 17 | 4 | 49 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | ||
| 7 | 1 | 5 | .273 | 16 | 7 | 33 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | ||
| 14 | 1 | 5 | .370 | 15 | 5 | 27 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | ||
| 4 | 1 | 5 | .500 | 9 | 2 | 14 | 0 | 3 | 4 | 0 | 4 | 0 | 2 | 2 | ||
| 21 | 1 | 4 | .800 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||
| 8 | 1 | 5 | -.071 | 3 | 4 | 14 | 24 | 1 | 3 | 0 | 9 | 0 | 1 | 1 | ||
| 6 | 1 | 5 | .154 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | ||
| 22 | Dylann Loggins | MB | 4 | 13 | .667 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Macy Lengacher | L/DS | 19 | 74 | .500 | 2 | 0 | 4 | 37 | 15 | 20 | 236 | 138 | 0 | 0 | 0 |
| 11 | Emmy Sher | L/DS | 19 | 73 | .333 | 2 | 0 | 6 | 50 | 1 | 9 | 38 | 216 | 0 | 0 | 0 |
| 11 | 1 | 5 | .500 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | ||
| 2 | Chloe Gilley | L/DS | 16 | 62 | .500 | 1 | 0 | 2 | 11 | 0 | 1 | 1 | 85 | 0 | 0 | 0 |
| 2 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 19 | 1 | 5 | .000 | 0 | 0 | 1 | 29 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | ||
| 10 | Kylie Miller | MB | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anna Ptacin | MB | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Kennedy Glasgow | L/DS | 8 | 31 | .000 | 0 | 0 | 0 | 1 | 1 | 7 | 61 | 8 | 0 | 0 | 0 |
| 1 | Sydni Weber | L/DS | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |




















UNI